*     12 Solo / 6 Solo 10:11:45 AM                        
Place # Class First name, Last Name Sponsor  Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 103 12HR HALL DAVID 42.93 43.47 48.79 45.24 47.13 52.51 50.16 51.55 49.27 51.18 56.79 63.25 59.77
2 107 12HR LUDWIG SCOTT 49.73 50.22 51.37 53.63 56.74 56.48 58.41 58.90 57.94 58.13 62.27 62.30 61.41
3 102 12HR TAYLOR WILLIAM 49.79 50.23 54.24 53.79 59.51 57.58 57.14 59.78 61.44 58.47 58.08 0.00 0.00
4 109 12HR PAVAO SCOTT 47.15 48.00 50.49 53.70 53.96 56.76 57.98 58.61 66.92 70.23 100.98 0.00 0.00
5 105 12HR JOHNSTON STEVE 59.39 57.73 57.34 60.96 79.83 67.76 76.16 62.78 69.33 68.42 67.35 0.00 0.00
6 104 12HR KUDLAC KEITH 57.41 62.23 61.54 61.04 62.42 67.57 74.87 66.60 78.12 0.00 0.00 0.00 0.00
Place # Class First name, Last Name Sponsor  Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 106 12HR LAMBERSON PAULA 57.78 59.36 60.72 64.85 67.33 72.03 67.64 69.03 76.41 76.78 0.00 0.00 0.00
2 108 12HR SIMPSON PATRICIA 58.18 61.77 63.79 70.53 66.35 74.72 72.41 63.86 0.00 0.00 0.00 0.00 0.00
Place # Class First name, Last Name Sponsor  Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 187 6HR BEIZER JAFER 41.64 43.73 45.22 44.81 45.06 47.36 47.59 48.40 0.00 0.00 0.00 0.00 0.00
2 150 6HR FIX JOSH 43.50 45.68 45.88 45.82 46.42 47.51 47.20 0.00 0.00 0.00 0.00 0.00 0.00
3 179 6HR CLAYTON JEFF 44.50 47.21 44.47 45.60 47.06 47.46 48.13 0.00 0.00 0.00 0.00 0.00 0.00
4 160 6HR GOLDMAN AARON 47.52 48.56 50.25 51.71 49.77 49.91 52.58 0.00 0.00 0.00 0.00 0.00 0.00
5 186 6HR SPOON CRAIG 44.33 46.33 46.96 51.15 52.22 59.23 60.30 0.00 0.00 0.00 0.00 0.00 0.00
6 164 6HR CHRISTMAN ANDREW 46.75 47.82 48.90 51.03 53.91 56.39 56.54 0.00 0.00 0.00 0.00 0.00 0.00
7 171 6HR JOHNSON MARK 48.38 48.82 51.29 54.46 57.37 58.17 62.54 0.00 0.00 0.00 0.00 0.00 0.00
8 162 6HR DUFFUS MARK 49.71 49.40 52.67 55.15 58.31 53.29 66.25 0.00 0.00 0.00 0.00 0.00 0.00
9 184 6HR MCELROY JOHN 46.95 48.91 50.15 56.61 57.56 58.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 183 6HR OROSCO CHIRS 46.92 50.42 50.04 58.85 57.21 57.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 188 6HR OZIER PAUL 49.28 50.26 51.49 54.80 57.35 58.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 165 6HR HAGIANU ALEXANDER 48.40 48.91 52.98 56.88 58.81 59.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 192 6HR CHASTAIN CHRIS 48.54 48.52 50.21 57.96 65.96 68.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 191 6HR DELACRUZ EDDIE 54.80 57.74 64.32 53.55 59.73 52.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 193 6HR ANDRE DENNIS 53.85 56.80 58.34 62.65 67.69 73.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 172 6HR LANZILLOTTA WILLIAM 43.32 45.21 45.83 48.18 52.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 180 6HR JOHNSTON ROBI 51.08 51.74 55.26 54.64 61.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 167 6HR SIMPSON OWEN 51.00 51.84 53.50 56.35 79.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 185 6HR LOSSIAH CHAD 51.64 53.78 59.85 75.47 67.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 163 6HR CLEGG SCOTT 54.62 57.89 64.90 72.66 72.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 166 6HR LEE SCOTT 57.69 63.43 72.61 86.07 81.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 161 6HR ALEXLANDER SCOTT 48.49 48.78 53.00 57.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 173 6HR AUDETTE AMOS 49.84 50.39 51.13 67.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 168 6HR WHIDDEN BILL 48.47 51.29 54.63 73.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 169 6HR CARROLL TIMOTHY 55.70 54.92 57.48 70.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 189 6HR BROWN CHRIS 75.87 74.26 84.23 122.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 157 6HR HAROLD GREG 55.14 56.99 80.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 156 6HR ALEXLANDER MARK 57.12 63.61 86.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 158 6HR PIERCE BRIAN 63.80 72.36 99.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 151 6HR CAWTHON MARK 70.39 81.42 94.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 159 6HR REGION BRIAN 63.76 81.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 190 6HR FRASKA RYAN 84.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Place # Class First name, Last Name Sponsor  Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 170 6HR SANDEFUR URSULA 53.83 52.84 52.71 59.95 53.50 59.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 155 6HR TERRY TRACY 66.83 67.02 70.97 71.74 77.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 195 6HR HARRIS HOLLY 56.76 66.91 79.93 77.80 85.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 153 6HR BROUGHTON DONNA 72.92 79.54 83.89 75.59 96.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 154 6HR BRADY JOANN 72.97 73.08 80.24 97.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 181 6HR CARDIN REBECCA 84.85 89.62 115.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 182 6HR ROLF LISA 84.87 140.79 148.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00