Enterprise Web Client
Global companies need tools to stay connected. The Enterprise Web Client, developed using Microsoft ASP.NET, is a robust application that offers all the benefits of the desktop tool over the internet.
Share Cost Data. Keep your decision-makers connected with access to the centralized cost system via company intranet or internet.
Reduce Software Footprint. Use commercially available browsers and eliminate the expense of installing and maintaining desktop applications.
Secure Data Access. System permissions set by the administrator restricts access to sensitive cost information so data remains protected from unauthorized users.
Enterprise Web Client Features
- Remote access gives you access to the central cost system from any location with an internet connection
- Comparable functionality to Enterprise Desktop Client reduces the need for additional training.
- Comparison between Desktop and Web Applications
| Feature | Web | Desktop |
|---|---|---|
| Navigation | ||
| Hierarchical tree view navigation | • | • |
| Tabbed multiple documents | • | • |
| Collapsible folder and message log pane | • | • |
| General | ||
| View items | • | • |
| Edit item data | • | • |
| Edit item formats | • | |
| Save item as… | • | • |
| Create new items | * | • |
| Delete items | • | • |
| Copy and paste | ** | • |
| Undo and redo | • | |
| Export to Microsoft ® Excel | • | • |
| * Yes. From Templates only. | ||
| ** Available in ImpactECS 6.5.1 | ||
| Tables | ||
| Edit table data | • | • |
| Change table design | • | |
| Forms | ||
| Design forms | • | |
| View and run forms | • | • |
| Queries | ||
| Change query text and connection | • | |
| Edit and save query data | • | • |
| Reports | ||
| Design reports | ||
| View reports | • | • |
| Scripts | ||
| Edit scripts | • | |
| Execute scripts | * | ** |
| * Main function only. | ||
| ** Full function selection dialog available. | ||
| Administration | ||
| Folder | • | |
| Group | • | |
| User | • | |
| Session | • | |
| Data Link | • | |
| Scheduled Tasks | • | |
| Security | ||
| Windows authentication | • | • |
| ImpactECS authentication | • | • |
ImpactECS System Requirements
Product Comparison: Enterprise Desktop Client vs Enterprise Web Client ![]()